When people watch my #Lumia800 it's like "Amazing!" tanks @nokia
Nokia N9 vs. iPhone 4s – Hardware Specs – 18 vs. 13 Points
|
Nokia N9 |
|
iPhone 4S | Punkte | Kommentar | ||
| Preis (CHF) | 649.- | 1 | ~ 1000.- ohne Vertrag | ||||
| Netze | GSM, UMTS (GPRS Klasse 33, EDGE Klasse 33, HSDPA 14.4 Mbps, HSUPA 5.7 Mbps) | 1 | GSM, UMTS (GPRS, EDGE, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | 1 | |||
| Frequenz | Quadband 850/900/1800/1900 MHz, UMTS 850/900/1700/1900/2100 | 1 | QuadBand 850/900/1800/1900 MHz | 1 | |||
| Simlock | Nein | 1 | Ja | ||||
| Bildschirmgrösse | 3.9 Zoll | 1 | 3.5 Zoll | ||||
| Bildschirmtyp | AMOLED, Gorilla-Glas, kapazitiver Touchscreen mit Multitouch | 1 | Kratzresistentes, kapazitives Retina Display mit Multitouch | ||||
| Bildschirmauflösung | 480 x 854 Pixel, 16 Mio. Farben | 640 x 940 Pixel, 326 ppi, 16’000’000 Farben, 800:1 Kontrast | 1 | ||||
| Kamera Auflösung | 8 Megapixel (3264 x 2448), Zweitkamera für Videotelefonie (VGA) | 1 | 8 Megapixel (3264 x 2448 Pixel), Zweitkamera für Videotelefonie (VGA, 640 x 480 Pixel) | 1 | |||
| Kamera Funktionen | Videofunktion (720p bei 30fps), Carl Zeiss Optik, Autofokus, Dual LED-Blitzlicht, Geotagging, Gesichtserkennung | 1 | HD Videoaufnahmen (1080p mit bis zu 30 Bilder/s), 3-Achsen Gyrosensor, Autofokus, Touchfocus, LED-Blitzlicht, Geotagging (Foto und Video) | 1 | Nokia: Dual LED, Carlzeiss iPhone: 1080p | ||
| Prozessor | Cortex A8 Prozessor mit 1 GHz | Dual-Core 1GHz ARM Cortex A9 | 1 | ||||
| Interner Speicher | 64 GB, 1 GB RAM | 1 | 64 GB, 1GB Ram | 1 | |||
| Audio/Videoformate | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, E-AC-3, AC-3, WM DRM, OMA DRM 2.0, DivX, XviD, MPEG-4, VC-1. Sorenson Spark, Real Video 10, H.264 | 1 | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Audible (Formate 2, 3 und 4), Audible Enhanced Audio, Apple Lossless, AIFF, WAV, H.264, MPEG-4 | Nokia: Divx, Xvid | |||
| Multimedia | Multimediaplayer, Ovi Store, YouTube, Dolby Digital Plus, Stereo FM-Radio mit RDS-Unterstützung, Java MIDP 2.1, WAP 2.0/xHTML, Flash Lite 4.0, RSS reader, Dokumentbetrachter (Word, Excel, Powerpoint, PDF) | 1 | Audio/Videoplayer und Editor, iBook Applikation, FaceTime Videotelefonie über WiFi, Youtube, Lage- und Helligkeitssensor, HTML Browser (Safari), Nike + iPod Unterstützung, Aktien Applikation, Sprachsteuerung Siri | 1 | |||
| Messaging | SMS, E-Mail (SMTP, IMAP4, POP3), Exchange-Unterstützung, Instant Messenger (Ovi, Yahoo, AIM, Windows Live, Google Talk, MySpace) | 1 | SMS, MMS, E-Mail (Microsoft Push-Email) | 1 | |||
| GPS | AGPS, digitaler Kompass, Ovi Maps | 1 | AGPS, Digitaler Kompass, Google Maps | Nokia: Kostenlose Navigation | |||
| Schnittstellen | WiFi (802.11 a/b/g/n), NFC, Bluetooth 2.1 +EDR (A2DP), microUSB 2.0, Anschluss für 3.5mm Klinkenstecker, A-GPS | 1 | WiFi (802.11b/g/n), WiFi-Hotspot, Bluetooth 4.0 (A2DP), USB 2.0, 3.5 mm Klinkenstecker | Nokia: NFC | |||
| Standby | 380 h (GSM) / 450 h (UMTS) / 50 h (Musik) | 1 | 200 h | ||||
| Gesprächszeit | 11 h (GSM) / 7 h (UMTS) | 14 h (GSM) / 8 h (UMTS) / 40 h (Musik) | 1 | ||||
| Akkutyp | 1450 mAh (BV-5JW) | 1 | Li-Ion 1420mAh | 1 | |||
| Abmessungen | 116.5 x 61.2 x 12.1 mm | 115.2 x 58.6 x 9.3 mm | 1 | ||||
| Gewicht | 135 g | 1 | 140 g | Nokia: Trotz Grösserem Bildschirm leichter | |||
| Lieferumfang | Akku (BV-5JW), Kompakt-Ladegerät (AC-16), Stereo-Headset (WH-901), Micro-USB-Datenkabel (CA-185CD) | 1 | Ladegerät, Datenkabel, Stereo-Headset | 1 | |||
| Total | 18 | Total | 13 |
N9
+Preis
+Kein Sim Lock
+3.9 Zoll Display
+AMOLED Display
+Kostenlose Navigation
+Natloses Design
+Antennenleistung
+Swipe User Interface
+Real Multitasking
+USB Festplattenmodus (Keine Software installation auf dem PC nötig)
+Drag’n'Drop von Musik, Fotos, Filmen, Dateien vom Computer auf das N9 und umgekehrt
+Divx, Xvid, Mkv Support
+NFC
iPone 4s
+1080p Video
+iOS 5
+Retina Display
+Dual Core Prozessor
+Apple Dienste
+Siri Sprachsteuerung
+APP Store (+500k Apps)
-
Mongo
-
Guestar


